District G - Monroe CC; Rochester, New York

| No. | Name | Class | Position | Home Town |
|---|---|---|---|---|
| 1 | Forbes, Kimika | FR | G | Plymouth, Tobaga |
| 2 | McIntosh, Jenna | SO | D | Johnstown, New York |
| 3 | Diaz, Brianna | SO | M | Chili, New York |
| 4 | Martin, Maura | FR | M/F | Chili, New York |
| 5 | DiNardo, Deanna | SO | M/D | Churchville, New York |
| 6 | Begy, Victoria | FR | F/M | Livonia, New York |
| 7 | Reinhardt, Casey | FR | F | Rochester, New York |
| 8 | Rider, Melissa | FR | D/M | Rochester, New York |
| 9 | Cassano, Amanda | FR | M | Hamilton, Ontario |
| 10 | Douglas, Aveann | SO | F/M | Arma, Trinidad |
| 11 | O'Connell, Kasey | FR | M | Rochester, New York |
| 12 | Russell, Ayana | SO | D | Las Lomas, Trinidad |
| 13 | Hilliker, Courtney | SO | M | Williamsville, New York |
| 14 | Perrotti, Stephanie | SO | F | East Syracuse, New York |
| 15 | Goff, Jenelle | FR | F/M | Honeoye, New York |
| 16 | Cote, Lindsey | SO | F | South Glens Falls, New York |
| 17 | Murray, Patricia | FR | D | Greece, New York |
| 19 | Murphy, Rachel | SO | G/F | Pittsford, New York |
| 21 | Stedman, Rachel | FR | D/M | Chittenango, New York |
| 22 | Morgan, Crystal | FR | D | Livonia, New York |
| 23 | Krzyzanowski, Leighana | SO | F | Ontario, New York |
| 24 | Florack, Ashley | SO | M/D | East Irondequoit, New York |
Head Coach: Tracey Britton
Assistant Coaches: Craig Demmin, Christa Windhorst, Carol Jones,
& Erin May
Athletic Director: Bruce Shapiro
Athletic Trainer: Doug Henneberg
President: R. Thomas Flynn
