District H - CCBC Catonsville; Catonsville, Maryland

| No. | Name | Class | Position | Home Town |
|---|---|---|---|---|
| 0 | Sample, Kristen | FR | G | Dundalk, Maryland |
| 00 | Hicks, Anna | FR | G | Hanover, Maryland |
| 1 | Youse, Tiffany | FR | D | Hanover, Maryland |
| 2 | Bruce, Ashley | SO | D | Eldersburg, Maryland |
| 3 | Arnett, Ashley | FR | F | Linthicum, Maryland |
| 4 | Moberly, Jennifer | SO | F/M | Baltimore, Maryland |
| 6 | Peevy, Kayla | SO | M | Alexandria, Virginia |
| 7 | Gordon, Shaneka | SO | F | Bronx, New York |
| 8 | King, Casey | FR | F | Linthicum, Maryland |
| 9 | Gordon, Shameka | SO | D/F | Bronx, New York |
| 10 | Starr, Kathryn | SO | M | Ashburn, Virginia |
| 11 | Steinmetz, Saige | SO | D | Pennsburg, Pennsylvania |
| 12 | Nee, Erica | SO | M | Baltimore, Maryland |
| 13 | Collison, Kristen | FR | F/M | Dundalk, Maryland |
| 14 | Vandenberge, Morgan | FR | F/M | Woodstock, Maryland |
| 16 | Kilroy, Jennah | FR | D | Eldersburg, Maryland |
| 17 | LaBella, Erin | FR | D | Brooklyn, Maryland |
| 20 | Simms, Chelsea | FR | M | Baltimore, Maryland |
| 23 | Horn, Ashley | SO | M | Baltimore, Maryland |
Head Coach: James Haislip
Assistant Coaches: Janell Coffman & Rob Hess
Athletic Director: Brian R. Farrell
Athletic Trainer: Ethan Urbansky
President: Dr. Sandra Kurtinitis
